Corona State Wise Update | USA | Countries | Corona Extra Alcohol Content | Total Corona Cases in The World | Corona Cases
It is surprising that the world never hopefully about the risky period of Corona that almost damages all countries. The researchers are total fail to make any supplements of coronavirus disease. It is too dangerous for our papulation.we have to estimate that it will continue till the end of the year. Nowadays, every country fights against COVID-19.
States Coronavirus | Map | Stats | Counts | The USA
Cases | …per 100K residents | Deaths | …per 100K residents | |
---|---|---|---|---|
New York | 223,691 | 1,150 | 14,832 | 76 |
New Jersey | 75,317 | 848 | 3,518 | 40 |
Massachusetts | 32,181 | 467 | 1,245 | 18 |
Michigan | 29,263 | 293 | 2,093 | 21 |
Pennsylvania | 28,314 | 221 | 848 | 7 |
California | 28,157 | 71 | 973 | 2 |
Illinois | 25,733 | 203 | 1,073 | 8 |
Florida | 23,340 | 109 | 668 | 3 |
Louisiana | 22,532 | 485 | 1,156 | 25 |
Texas | 17,263 | 60 | 429 | 1 |
Georgia | 16,368 | 154 | 617 | 6 |
Connecticut | 15,884 | 446 | 971 | 27 |
Washington | 11,329 | 149 | 587 | 8 |
Maryland | 10,784 | 178 | 294 | 5 |
Indiana | 9,549 | 142 | 480 | 7 |
Colorado | 8,675 | 151 | 372 | 6 |
Ohio | 8,414 | 72 | 407 | 3 |
Virginia | 7,491 | 88 | 231 | 3 |
Tennessee | 6,263 | 92 | 141 | 2 |
North Carolina | 5,685 | 54 | 157 | 1 |
Missouri | 5,239 | 85 | 175 | 3 |
Alabama | 4,404 | 90 | 137 | 3 |
Arizona | 4,241 | 58 | 150 | 2 |
South Carolina | 3,931 | 76 | 109 | 2 |
Wisconsin | 3,889 | 67 | 197 | 3 |
Rhode Island | 3,838 | 362 | 105 | 10 |
Mississippi | 3,624 | 122 | 129 | 4 |
Nevada | 3,321 | 108 | 142 | 5 |
Utah | 2,689 | 84 | 21 | < 1 |
District of Columbia | 2,476 | 351 | 86 | 12 |
Kentucky | 2,435 | 55 | 129 | 3 |
Oklahoma | 2,357 | 60 | 131 | 3 |
Iowa | 2,141 | 68 | 60 | 2 |
Delaware | 2,075 | 213 | 52 | 5 |
Minnesota | 1,912 | 34 | 95 | 2 |
Oregon | 1,736 | 41 | 64 | 2 |
Arkansas | 1,620 | 54 | 37 | 1 |
Kansas | 1,617 | 56 | 80 | 3 |
Idaho | 1,609 | 90 | 41 | 2 |
New Mexico | 1,597 | 76 | 44 | 2 |
South Dakota | 1,311 | 148 | 7 | < 1 |
New Hampshire | 1,211 | 89 | 34 | 3 |
Nebraska | 1,073 | 55 | 24 | 1 |
Puerto Rico | 1,068 | 33 | 58 | 2 |
Maine | 796 | 59 | 27 | 2 |
Vermont | 768 | 123 | 35 | 6 |
West Virginia | 739 | 41 | 13 | < 1 |
Hawaii | 541 | 38 | 9 | < 1 |
Montana | 415 | 39 | 7 | < 1 |
North Dakota | 393 | 52 | 9 | 1 |
Alaska | 300 | 41 | 9 | 1 |
Wyoming | 296 | 51 | 2 | < 1 |
Guam | 135 | 5 | ||
US Virgin Islands | 51 | 1 | ||
Northern Mariana Islands | 13 | 2 | ||
Repatriations | 152 | 0 |
Corona Extra Alcohol
Extra Alcohol is pale biggest created by Cerveceria Modelo and owned by AB InBev in Belgium. It's the most purchased beer in the world and too much famous. It alcohol volume is 4.5%.
Total Cases in The World of COVID-19
Although Corona stops death speed nowadays it creates a major concern for every country and title of the social network. It is guessed that worldwide confirmed case is almost 22,25,000 and the number of death is 150,597.
Protecting Ways From Coronavirus
We have to refer you best sanitizer, mask, book and soap by amazon that much purchased and reviewed these days.
1. Sanitizer
2. Mask
3.Book - Leadership and Recovery
4.Soap
Comments
Post a Comment